Especificaciones:.
| 4 Gigabit RJ-45/SFP Combo Ports | .
| . 2 USB 2.0 ports. | .
| . 1 RJ-45. | .
| . Expansion Slot reserved for future use. | .
| . Maximum Access Points per Unit: 64/ 2561* (default/ upgrade). | .
| . Maximum Access Points per Peer Group: 256/ 10241* (default/ upgrade). | .
| . Concurrent Captive Portal Authentication Users: 3072. | .
| . Model of Managed APs: DWL-8610AP, DWL-8600AP, DWL-6600AP, DWL-3600AP, DWL-2600AP. | .
| . AP Discovery & Control: Layer-2, Layer-3. | .
| . AP Monitoring: Managed AP, Rogue AP, Authentication Fail AP, Standalone AP. | .
| . Client Monitoring: Authenticated Client, Rogue Client, Authentication Fail Client, Ad-hoc Client. | .
| . Centralized RF/ Security Policy Management: Supported. | .
| . Fast Roaming: Supported. | .
| . Intra-controller/ Inter-controller Roaming: Supported. | .
| . Intra-subnet/ Inter-subnet Roaming: Supported. | .
| . Wireless Security: WPA Personal/Enterprise, WPA2 Personal/Enterprise. | .
| . Wireless Intrusion Detection & Prevention System (WIDS): Rogue and Valid AP Classification, Rogue AP Mitigation. | .
| . LAN Security: 802.1x port-based access control and guest VLAN. | .
| . Authentication: Captive Portal, MAC Authentication. | .
| . VLAN Group: Up to 255 entries. | .
| . 802.1q VLAN Tagging: Supported. | .
| . Subnet-based VLAN: Supported. | .
| . Port-based VLAN: Supported. | .
| . Permanent Account Authentication Method: Local Database, External RADIUS, External LDAP, External POP3, External Windows Active Directory (wired only). | .
| . Temporary Account Authentication Method: Local Database. | .
| . Temporary Account Creation: Single or batch account generation by system with customized active or usage expired time. | .
| . Payment Gateway: Authorize.net, Paypal, SecurePay, World Pay. | .
| . Web-based User Interface: HTTP. | .
| . Command Line: Supported. | .
| . SNMP: v1, v2c, v3. | .
| . Power Supply: 100-240 V AC, 50-60 Hz Internal power supply. | .
| . Max. Power Consumption: 26.95 W. | .
| . Dimensions: 17.3 x 12.2 x 1.73 inches (440 x 310 x 44 mm). | .
| . Compatible D-Link Wireless Access Points: DWL-8610AP Unified Concurrent Dual-band Access Point 802.11a/b/g/n/ac, DWL-8600AP Unified Concurrent Dual-band Access Point 802.11a/b/g/n, DWL-6600AP Unified Concurrent Dual-band Access Point 802.11a/b/g/n, DWL-3600AP Unified Concurrent Single-band Access Point 802.11b/g/n, DWL-2600AP Unified Concurrent Single-band Access Point 802.11b/g/n. | .
| . Compatible D-Link Business Wireless Plus License: DWC-2000-AP32-LIC Enable management of 32 additional APs, DWC-2000-AP64-LIC Enable management of 64 additional APs, DWC-2000-AP128-LIC Enable management of 128 additional APs. | .
| . * The number of additional APs available for management depends on your license type. | .
También te puede interesar
POE INJECTOR ADAPTER LEVEL ONE CAT5E PASA DATOS
INYECTOR POE LEVEL ONE POI-2002 - ALTA POTENCIA Y SEGURIDAD - ALCANCE 100M - 1XRJ45 GIGABIT PARA DATOS + 1XRJ45 GIGABIT CON POE 52VEl POI-2002 es un Inyector de Alimentación sobre Ethernet con una Entrada de Ethernet (sólo datos) y una Salida (datos + alimentación) diseñado para ambientes de red peq..
Grandstream GS-POE15W-MG PoE Injector 1x2.5 LAN
Sin información Marca Grandstream Modelo GS-POE15W-MG Características - Estándares: IEEE 802.3 af - Puertos de interfaz: 1xAC power Jack, 1x2.5Gbps RJ45 LAN IN, y - 1x2.5Gbps RJ45 LAN OUT con PoE - Voltaje de entrada: 100~240VAC, 50/60Hz - Voltaje de salida: 54VDC, 1,2..
KIT DE MONTAJE EN RACK TP-LINK RRACKMOUNT KIT-D226
TP-LINK OMADA RACK-MOUNTING BRACKET KIT, SCREWS INCLUDED DIMENSIONS: 5.1×1.7×0.6 IN (128.5×43.8×15 MM)TP-LINK OMADA RACK-MOUNTING BRACKET KIT, SCREWS INCLUDED DIMENSIONS: 5.1×1.7×0.6 IN (128.5×43.8×15 MM)TP-Link Omada Rackmout Kit-D226. Tipo: Kit de montaje, Material de la carcasa: Metal, Color del ..
Ewent Amplificador Señal USB 5 metros
Marca Ewent Modelo EW1013 Características - Conector Down Stream: Tipo A hembra aprobado por USB - Conector Up Stream: Tipo A macho aprobado por USB - Interfaz: compatible con USB 2.0 - Velocidad de transferencia: hasta 480 Mbps (USB 2.0) o hasta 12 Mbps (USB 1.1) - C..











